Sub-processors
Last updated: June 5, 2026
Zenning AI (a trading name of AllTheTables Limited) uses a number of trusted third-party service providers to help us deliver our platform. This page lists the sub-processors we engage to process data on our behalf, along with the purpose of each.
A sub-processor is a third party that processes data on our behalf in order to provide our services. We review each sub-processor's security and privacy practices before engaging them. This list may change as we add, remove, or replace providers; please check back periodically for updates.
Infrastructure & Hosting
| Provider | Purpose | Location |
|---|---|---|
| Google Cloud Platform | Application hosting, managed database (AlloyDB / PostgreSQL), and messaging | Global / United States |
| Cloudflare | CDN, DNS, object storage (R2), and edge compute | Global |
| Amazon Web Services | Object storage (S3) and public asset hosting | United States |
| ClickHouse Cloud | Log and usage analytics storage | United States |
| Neo4j Aura | Managed graph database | Global |
| Turbopuffer | Vector and full-text search indexing | United States |
| E2B | Isolated code-execution sandboxes | United States |
AI Model & Data Providers
| Provider | Purpose | Location |
|---|---|---|
| OpenAI | Large language models, embeddings, transcription, and text-to-speech | United States |
| Anthropic | Large language models for chat and code generation | United States |
| Google (Gemini) | Multimodal models for media understanding and generation | United States |
| xAI | Image and media generation models | United States |
| Replicate | Hosted model inference for image and video generation | United States |
| Perplexity | AI-powered deep web research | United States |
| Cohere | Search result reranking | United States |
| Mem0 | Long-term AI memory storage | United States |
| Tavily | AI web search, extraction, and crawling | United States |
Voice & Transcription
| Provider | Purpose | Location |
|---|---|---|
| Twilio | SMS, voice, and WhatsApp messaging | United States |
| AssemblyAI | Meeting audio transcription | United States |
| Recall.ai | Meeting notetaker bots and recording orchestration | United States |
| ElevenLabs | Conversational voice agents | United States |
| Bland AI | Outbound AI phone calls | United States |
Communications & Support
| Provider | Purpose | Location |
|---|---|---|
| SendGrid | Transactional email delivery | United States |
| Intercom | Customer support and live chat | United States |
| Pusher | Realtime event delivery to clients | Global |
| Liveblocks | Realtime collaboration infrastructure | United States |
| Tiptap Cloud | Hosted collaborative document editing | European Union |
| ZeroBounce | Email address and domain validation | United States |
| Nylas | Email and calendar connectivity | United States |
Payments
| Provider | Purpose | Location |
|---|---|---|
| Stripe | Subscription billing and payment processing | United States |
Monitoring & Logging
| Provider | Purpose | Location |
|---|---|---|
| New Relic | Application performance monitoring | United States |
| Mezmo | Centralized log management | United States |
| Better Stack | Log ingestion and telemetry | European Union |
Scheduling
| Provider | Purpose | Location |
|---|---|---|
| Cal.com | Demo and meeting scheduling | United States |
Customer-authorized Integrations
Separately from the sub-processors above, Zenning lets you connect your own third-party tools and accounts (for example, your email, CRM, or project management apps). These integrations are enabled and controlled by you, and data flows to those services only when you choose to connect and use them. Because you control these connections, they are governed by your agreement with each provider rather than treated as our sub-processors.
Contact Us
If you have any questions about our sub-processors or how we handle your data, please contact us:
AllTheTables Limited (trading as Zenning AI)
Company registered in England and Wales
Email: [email protected]
For more information about how we process your personal data, please see our Privacy Policy.